5695 S HWY A1A, Melbourne Beach, Florida
From
$119.00
Night
The Starfish Suite is Unit 4, located closest to the ocean. It has a shower/tub combo in the bathroom. For a full list of amenities, please click the “Additional Info” tab above.
Availability Calendar
Available
Booked
Check Out OK
Check In OK
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14$260 | 15$260 |
16$231 | 17$231 | 18$231 | 19$231 | 20$231 | 21$348 | 22$348 |
23$251 | 24$251 | 25$251 | 26$251 | 27$251 | 28$348 | 29$348 |
30$249 | 31$249 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$249 | 2$249 | 3$249 | 4$318 | 5$318 | ||
6$225 | 7$225 | 8$225 | 9$225 | 10$225 | 11$294 | 12$294 |
13$231 | 14$231 | 15$231 | 16$231 | 17$231 | 18$280 | 19$280 |
20$232 | 21$232 | 22$232 | 23$232 | 24$232 | 25$311 | 26$311 |
27$227 | 28$227 | 29$227 | 30$227 |
Please note that we have a two-night minimum stay, except for dates that connect with existing reservations.
Book Now
All of the suites at Tranquility include:
- 625 sqft of personal living space inside each unit
- Front porch seating area
- Bedroom, bathroom, full kitchen, living room, dining area
- Comfortable king bed with premium bedding
- Self check-in
- High-speed WiFi
- 65" TVs with Roku/Fire TV and Hulu+ for live TV
- Nespresso machine with complimentary coffee, sugar, and creamer
- Beach chairs, umbrellas, and towels
- Body wash, shampoo, conditioner
- Hair dryer
- Iron
- Laundry room
- Outdoor shower
- Deck with oceanfront seating
- Two charcoal grills
- Hammock
- Beach Toys
- Yard Games